| NO. | Name | Specifications |
| 1 | DEFENSE<sup>XS</sup>586 | Plastic bucket: 25kg/bucket. |
| 2 | DEFENSE<sup>XS</sup>K100 | Plastic bucket: 25kg/bucket |
| 3 | DEFENSE<sup>XS</sup>PHC | Plastic bucket: 25kg/bucket |
| 4 | DEFENSE<sup>XS</sup>BDP | Plastic bucket: 25kg/bucket |
| 5 | DEFENSE<sup>XS</sup>K712 | Plastic bucket: 25kg/bucket |
| 6 | DEFENSE<sup>XS</sup>P16 | Plastic bucket: 25kg/bucket |
| 7 | DEFENSEXSP20 | No |
| 8 | DEFENSEXSK241 | No |
| 9 | DEFENSEXSB91 | No |
| 10 | DEFENSE XS/ MIT-10 | Plastic bucket: 25kg/bucket |
| 11 | DEFENSEXSGPL | No |
| 12 | DEFENSE XS/K220 | No |
Total 12 Records |